<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Windows XP Icons for Vista Drive Icon</title>
	<atom:link href="http://inkgrass.lazymoon.org/2007/11/26/windows-xp-icons-for-vista-drive-icon/feed/" rel="self" type="application/rss+xml" />
	<link>http://inkgrass.lazymoon.org/2007/11/26/windows-xp-icons-for-vista-drive-icon/</link>
	<description>A blog about web design, programming, graphics and everything inbetween.</description>
	<lastBuildDate>Sat, 03 Jul 2010 02:12:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Donald</title>
		<link>http://inkgrass.lazymoon.org/2007/11/26/windows-xp-icons-for-vista-drive-icon/comment-page-1/#comment-608</link>
		<dc:creator>Donald</dc:creator>
		<pubDate>Thu, 06 Nov 2008 02:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://inkgrass.lazymoon.org/2007/11/26/windows-xp-icons-for-vista-drive-icon/#comment-608</guid>
		<description>pravelno written:)</description>
		<content:encoded><![CDATA[<p>pravelno written:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lachlan</title>
		<link>http://inkgrass.lazymoon.org/2007/11/26/windows-xp-icons-for-vista-drive-icon/comment-page-1/#comment-263</link>
		<dc:creator>Lachlan</dc:creator>
		<pubDate>Sat, 02 Aug 2008 02:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://inkgrass.lazymoon.org/2007/11/26/windows-xp-icons-for-vista-drive-icon/#comment-263</guid>
		<description>Thanks Tom, I&#039;m not sure how I missed that. The mistake has been corrected now. Glad to hear you enjoyed the icons.

I was thinking about adding usage bars to the 16x16 icons, but I thought it looks a bit cramp. When I get the time I&#039;ll go back and see if I can make a second set with the 16x16 usage bars.</description>
		<content:encoded><![CDATA[<p>Thanks Tom, I&#8217;m not sure how I missed that. The mistake has been corrected now. Glad to hear you enjoyed the icons.</p>
<p>I was thinking about adding usage bars to the 16&#215;16 icons, but I thought it looks a bit cramp. When I get the time I&#8217;ll go back and see if I can make a second set with the 16&#215;16 usage bars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://inkgrass.lazymoon.org/2007/11/26/windows-xp-icons-for-vista-drive-icon/comment-page-1/#comment-259</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 01 Aug 2008 16:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://inkgrass.lazymoon.org/2007/11/26/windows-xp-icons-for-vista-drive-icon/#comment-259</guid>
		<description>&quot;s16.ico&quot; 16x16x32bpp is missing the system flag. Otherwise, these are very nice, much better than the Vista originals. I revised the set by adding usage bars to the small versions, because I keep all my views set to &quot;Detail.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;s16.ico&#8221; 16&#215;16x32bpp is missing the system flag. Otherwise, these are very nice, much better than the Vista originals. I revised the set by adding usage bars to the small versions, because I keep all my views set to &#8220;Detail.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
